Samsung Galaxy A16 Dual SIM, 256GB, 8GB RAM, 4G LTE - Grey
- Regular price
- EGP 9,699.00
- Regular price
-
EGP 9,999.00 - Sale price
- EGP 9,699.00
- Unit price
- per
-3%
Low stock: 1 left
Couldn't load pickup availability

Have a question?
Notified by email when this product becomes available
Samsung Galaxy A16 Dual SIM, 256GB, 8GB RAM, 4G LTE - Grey
EGP 9,699.00
- Description
- Specs
- Brand: Samsung
- Model: Galaxy A16
- Display: 6.7-inch FHD+ Super AMOLED display
- Rear Camera: 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro)
- Front Camera: 13 MP, f/2.0, (wide)
- Memory: 64GB internal storage, 8GB RAM
- Processor: Mediatek Helio G99 (6 nm)
- Battery Capacity: 5000mAh with 15W Fast Charge
- Connectivity: Wi-Fi, Bluetooth 5.0, GPS, side-mounted fingerprint, USB Type-C 2.0
-
Color: Grey
Specifications
| Brand | Samsung |
| Mobile Phone Type | Smartphones |
| Model Name | Galaxy A16 |
| Color | Grey |
| Launch Date | Oct 15, 2023 |
|---|---|
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Processor (CPU-Type) | Mediatek Helio G99 (6 nm) |
| Processor (CPU-Core) | Octa-core |
| Processor (GPU) | Mali-G57 MC2 |
| Display Size | 6.7 inches |
| Display Type | Super AMOLED |
| Display Refresh Rate | 90Hz |
| Resolution | 1080 x 2340 pixels, (385 ppi density) |
| Rear Camera (Detail) | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Front Camera (Detail) | 13 MP, f/2.0, (wide) |
| Battery Capacity | 5000 mAh |
| Network Type | 4G |
| Wi-Fi (Version) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| HDR Support | Yes |
| Protections | Glass front, plastic back, plastic frame |
| Operating System | Android |
| OS Version | Android 14, up to 6 major Android upgrades, |
| Materials | Plastic |
| Warranty |
|
